Login - Register

Warcrafter » US » Sen'Jin

Sen'Jin US

Normal - 20,783 Players Indexed

Filter by guild name.
Page showing results 1 - 50 Next » Last » 589 Total
Name Members Gearscore ^ PvE Score Us Rank Naxxramas EoE OS Ulduar
1. Alliance Premonition238 2194912 1 11-17-08 11-18-08 11-24-08 04-18-09
2. Alliance Drawn Together139 215271 >2k 100% 12-27-09 100%
3. Horde Rhymes With Orange182 2106182 778 100% 01-12-09 02-25-09 06-22-09
4. Alliance Penance89 209156 >3k 100% 11-28-09 75% 25%
5. Alliance Detrimental239 206440 >14k 100% 50% 25%
6. Alliance Defection189 206039 >15k 100% 75% 50%
7. Alliance Prime140 205445 >9k 100% 100% 75%
8. Horde Amok252 202672 >2k 04-26-09 50% 50%
9. Horde Necronomicon Ex Mortis142 201045 >9k 100% 100% 75%
10. Alliance Nonpareils120 200548 >4k 100% 100% 100%
11. Alliance SummuS267 199348 >5k 100% 100% 100%
12. Horde Zhentarim128 198946 >8k 100% 75% 100%
13. Horde Ascension174 196848 >5k 100% 100% 100%
14. Horde Fury Untold57 194237 >17k 100% 50% 50%
15. Horde After Dark120 1932179 808 100% 12-12-08 100% 05-29-09
16. Alliance Casual Gamerz207 190433 >22k 100% 50% 25%
17. Alliance Final Ascension102 188439 >15k 100% 75% 50%
18. Alliance Gore100 188045 >9k 100% 100% 75%
19. Horde Cárpe Noctem215 1866177 803 100% 100% 05-30-09
20. Horde Trial and Error194 180748 >5k 100% 100% 100%
21. Horde Pick em Up38 172448 >5k 100% 100% 100%
22. Alliance Solace80 149243 >11k 100% 75% 75%
23. Alliance Jinxed240 143382 >5k 100% 08-15-09 100%
24. Horde Death Syndicate74 141745 >9k 100% 100% 75%
25. Alliance The Tarnished Crown53 138245 >9k 100% 100% 75%
26. Alliance desire66 136928 >29k 100% 50%
27. Alliance Synthesis137 130548 >4k 100% 100% 100%
28. Horde Legends Foretold61 127845 >9k 100% 100% 75%
29. Alliance House Atreides182 127033 >22k 100% 50% 25%
30. Horde Tuesday Nite Nerds414 120248 >5k 100% 100% 100%
31. Horde DESCENT119 117939 >15k 100% 75% 50%
32. Alliance United Holy Knights402 112584 >1k 100% 50% 75%
33. Alliance Last Exiles216 1089131 >1k 01-20-09 03-10-09 50% 50%
34. Alliance Zombie19 104545 >9k 100% 100% 75%
35. Horde Disposable Heroes120 104446 >8k 100% 75% 100%
36. Alliance Kärma137 90972 >8k 100% 11-13-09 75%
37. Horde The Gods of War118 90628 >12k 100% 50%
38. Alliance Cult of the Dead Cow150 90648 >5k 100% 100% 100%
39. Horde DARK REIGN144 90135 >2k 100% 75% 25%
40. Alliance Over Raided33 77628 >29k 100% 50%
41. Alliance EZ Like PvP12 71648 >4k 100% 100% 100%
42. Horde Red Sock Vendor75 69339 >15k 100% 75% 50%
43. Horde Novus Victus402 65633 >22k 100% 50% 25%
44. Horde Runz With Scissors158 56543 >5k 100% 75% 75%
45. Alliance Grey Council20 54645 >9k 100% 75% 50%
46. Alliance Rare Elites27 54437 >12k 100% 50% 50%
47. Alliance Monolith23 45143 >11k 100% 75% 75%
48. Alliance Vindication75 44043 >11k 100% 75% 75%
49. Horde DHaran Empire42 39428 >29k 100% 50%
50. Alliance Providence24 34448 >5k 100% 100% 100%
Page showing results 1 - 50 Next » Last » 589 Total

A few considerations: