Login - Register

Warcrafter » US » Sen'Jin

Sen'Jin US

Normal - 20,021 Players Indexed

Filter by guild name.
Page showing results 1 - 50 Next » Last » 502 Total
Name Members Gearscore ^ PvE Score Us Rank Naxxramas EoE OS Ulduar
1. Alliance Drawn Together154 215246 >4k 100% 100% 100%
2. Alliance Prime141 214543 >9k 100% 100% 75%
3. Alliance Premonition234 2133912 1 11-17-08 11-18-08 11-24-08 04-18-09
4. Horde Rhymes With Orange152 2133215 586 100% 01-12-09 02-25-09 06-22-09
5. Alliance Penance93 211843 >2k 100% 100% 75%
6. Alliance Defection99 210638 >14k 100% 75% 50%
7. Alliance House Atreides289 204031 >20k 100% 50% 25%
8. Horde Zhentarim59 201046 >4k 100% 100% 100%
9. Alliance SummuS271 200039 >13k 100% 50% 75%
10. Horde Cárpe Noctem242 1979177 839 100% 100% 05-30-09
11. Horde Ascension169 193746 >4k 100% 100% 100%
12. Alliance desire88 186431 >21k 100% 50% 25%
13. Alliance Nonpareils53 182946 >4k 100% 100% 100%
14. Alliance Solace72 179841 >11k 100% 75% 75%
15. Horde After Dark129 1715285 288 100% 12-12-08 01-09-09 05-29-09
16. Horde Necronomicon Ex Mortis116 168243 >9k 100% 100% 75%
17. Alliance Detrimental235 166427 >22k 100% 50%
18. Alliance The Tarnished Crown243 162443 >9k 100% 100% 75%
19. Alliance Last Exiles186 1505106 >1k 01-20-09 50% 50%
20. Horde Trial and Error142 142746 >4k 100% 100% 100%
21. Alliance Gore73 141043 >9k 100% 100% 75%
22. Alliance Cult of the Dead Cow172 132746 >4k 100% 100% 100%
23. Horde Tuesday Nite Nerds250 1309160 998 01-12-09 02-04-09 09-16-09 100%
24. Alliance Casual Gamerz138 130623 >34k 100% 25%
25. Horde The Gods of War185 126827 >27k 100% 50%
26. Horde DESCENT223 123441 >11k 100% 75% 75%
27. Alliance Jinxed231 118946 >4k 100% 100% 100%
28. Horde Legends Foretold170 109543 >9k 100% 100% 75%
29. Alliance Synthesis131 92446 >4k 100% 100% 100%
30. Alliance Rare Elites204 89035 >17k 100% 50% 50%
31. Horde Amok320 86331 >27k 100% 50% 25%
32. Horde Death Syndicate16 85235 >17k 100% 50% 50%
33. Alliance United Holy Knights527 84939 >13k 100% 50% 75%
34. Horde Disposable Heroes133 83944 >8k 100% 75% 100%
35. Alliance Kärma85 75243 >9k 100% 100% 75%
36. Horde Novus Victus397 69437 >15k 100% 100% 25%
37. Horde DARK REIGN162 69141 >11k 100% 75% 75%
38. Alliance Zombie14 63143 >9k 100% 100% 75%
39. Horde Fury Untold99 60831 >17k 100% 75% 25%
40. Alliance Grey Council19 59338 >14k 100% 75% 50%
41. Alliance Vindication58 55641 >11k 100% 75% 75%
42. Alliance Null90 50146 >4k 100% 100% 100%
43. Alliance Monolith105 49741 >11k 100% 75% 75%
44. Horde My Little Pwnies209 48041 >11k 100% 75% 75%
45. Horde Versus the World92 40240 >16k 100% 100% 50%
46. Alliance Providence27 39646 >5k 100% 100% 100%
47. Alliance Final Ascension75 38628 >34k 100% 25% 25%
48. Horde Fate40 32829 >25k 67% 50% 25%
49. Horde Pick em Up45 32046 >4k 100% 100% 100%
50. Alliance Godz of War124 29638 >14k 100% 75% 50%
Page showing results 1 - 50 Next » Last » 502 Total

A few considerations: